Holland, Betsy Jane (1984) Holland Automated Payroll: A Systems Analysis and Design Project. Univ. Scholar Project, Univ. of Tennessee at Martin.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 3673Kb |
| Item Type: | Thesis (Univ. Scholar Project) |
|---|---|
| Uncontrolled Keywords: | Holland Brothers Trucking Company; systems analysis; payroll; software engineering |
| Subjects: | Q Science > QA Mathematics. Computer science > QA0075 Electronic computers. Computer science |
| ID Code: | 55 |
| Deposited By: | University Archives |
| Deposited On: | 10 Jan 2008 12:56 |
| Last Modified: | 10 Jan 2008 12:56 |
Repository Staff Only: item control page

