Poston, Willie (1970) A Comparison of the Number of Dropouts of Stigall and Humboldt High Schools, Humboldt, Tennessee, During the Years 1965-1970, and Some Characteristics of Potential Dropouts to be Used With Recommendations to Reduce the Dropout Rate. Masters thesis, Univ. of Tennessee at Martin.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1454Kb |
| Item Type: | Thesis (Masters thesis) |
|---|---|
| Uncontrolled Keywords: | High school dropouts; Humboldt, Tennessee; Gibson County, Tennessee |
| Subjects: | L Education > LC Special aspects of education > LC0142 Attendance. Dropouts |
| ID Code: | 96 |
| Deposited By: | University Archives |
| Deposited On: | 31 Jan 2008 08:38 |
| Last Modified: | 31 Jan 2008 08:38 |
Repository Staff Only: item control page

